Product Details:
| Power | 35 HP |
| Material | Stainless Steel |
| Capacity | 50 kg/hour |
| Brand | Mahindra |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 35 HP |
| Capacity | 1.5 acre/hour |
| Material | Mild Steel |
मूंगफली खोदने वाली मशीन
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutter Bar Width | Upto 5 Feet |
| Body Material | Stainless Steel |
| Capacity | 2 acres/hr |
| Crop Type | Multi Crop |
| Country of Origin | Made in India |
Best product for Chana & Soyabean harvesting
Product Details:
| Power Source | Tractor PTO |
| Required Power | 51–60 HP |
| Threshing Capacity | 2.0–3.0 ton/hr |
| Power Required | 35 HP |
| Speed | 1500 RPM |
| Suitable Crops | Wheat, Maize, Gram, Sorghum, Soybean, Sunflower, Paddy |
| Mounting Type | Tractor Mounted |
| Number of Fans | 4 Fans |
| Body Material | MS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 45 HP |
| Capacity | 1.5 acre/hour |
| Material | Mild Steel |
मूंगफली खोदने वाली मशीन
Product Details:
| Cultivation Width | Upto 5 Feet |
| Number of Tynes | 1-3 |
| Tractor Power | Upto 10 HP |
| Number of Tines | 2 Tine |
| Tine Type | Chisel Tines |
| Type | Spring Type |
| Tine Depth | 2 inch |
| Working Width | 1.2 meter |
| Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 5 HP |
| Material | Mild Steel |
| Engine Type | Diesel |
मूंगफली खोदने वाली मशीन
Product Details:
| Power Required | 35 HP |
| Speed | 1500 RPM |